Statistics
Facts and figures from Swedish triathlonLast updated 10 November 2026 at 03:40
5,445
Clubs in total
49,284
Total starts
32,018
Unique athletes
Top clubs
Ranked by number of starts. Club = the club the athlete represented in each race. Medals count top 3 overall in the race.
| # | Club | Starts | Gold | Silver | Bronze | Medals | Athletes |
|---|---|---|---|---|---|---|---|
| 1 | Umara Sports Club | 1814 | 10 | 17 | 13 | 40 | 485 |
| 2 | Triathlon Väst | 1424 | 41 | 38 | 24 | 103 | 305 |
| 3 | Väsby SS Triathlon | 1296 | 32 | 20 | 30 | 82 | 165 |
| 4 | Stockholm City Triathlon | 1150 | 11 | 9 | 7 | 27 | 300 |
| 5 | Kalmar RC Triathlon | 979 | 10 | 12 | 15 | 37 | 193 |
| 6 | AXA Sports Club | 952 | 2 | 4 | 7 | 13 | 357 |
| 7 | Terrible Tuesdays Athletic Club | 812 | 33 | 30 | 21 | 84 | 83 |
| 8 | IK NocOut.se | 775 | 15 | 9 | 8 | 32 | 190 |
| 9 | IFK Sala | 580 | 5 | 5 | 6 | 16 | 133 |
| 10 | Colting Borssén Triathlonklubb | 562 | 2 | 2 | 0 | 4 | 167 |
| 11 | Triathlon Syd | 553 | 6 | 6 | 7 | 19 | 127 |
| 12 | 3City Triathlon | 459 | 2 | 2 | 1 | 5 | 94 |
| 13 | Nordic Triathlon & Endurance Club | 436 | 9 | 14 | 8 | 31 | 58 |
| 14 | Race & Shine Sports Club | 415 | 8 | 10 | 9 | 27 | 63 |
| 15 | – | 405 | 1 | 2 | 2 | 5 | 205 |
| 16 | Heleneholms IF Tri Team | 373 | 3 | 4 | 2 | 9 | 141 |
| 17 | Team LeWa Sport | 367 | 4 | 8 | 7 | 19 | 76 |
| 18 | Heleneholms IF | 337 | 4 | 1 | 3 | 8 | 74 |
| 19 | Stöcke TS Järnet | 336 | 13 | 10 | 13 | 36 | 86 |
| 20 | IS Göta Friidrott & Triathlon | 330 | 1 | 2 | 3 | 6 | 97 |
Most active clubs
Races per member, meaning how much the club's athletes actually race. The median club is at 2.5 races per member, so the numbers at the top are several times the norm.
| # | Club | Races per member | Starts | Athletes |
|---|---|---|---|---|
| 1 | BAUHAUS Sportklubb | 11.00 | 220 | 20 |
| 2 | Terrible Tuesdays Athletic Club | 9.78 | 812 | 83 |
| 3 | MIND Triathlon Sports Club | 9.68 | 329 | 34 |
| 4 | Gråmanstorp Runners | 8.09 | 89 | 11 |
| 5 | Väsby SS Triathlon | 7.85 | 1296 | 165 |
| 6 | Nordic Triathlon & Endurance Club | 7.52 | 436 | 58 |
| 7 | Motala Triathlon Club | 6.87 | 103 | 15 |
| 8 | Bohuslän Endurance Sports Club | 6.73 | 148 | 22 |
| 9 | Julita Triathlon | 6.63 | 179 | 27 |
| 10 | Hemsö IF | 6.62 | 139 | 21 |
| 11 | Race & Shine Sports Club | 6.59 | 415 | 63 |
| 12 | Kristianstads Triathlonklubb | 6.52 | 189 | 29 |
| 13 | Norrköping Triathlon | 6.51 | 306 | 47 |
| 14 | CSK Ludvika | 6.31 | 164 | 26 |
| 15 | Åkersberga Triathlonförening | 6.25 | 200 | 32 |
Only clubs with at least 10 registered athletes are included (259 clubs qualify). Without such a limit, a club with two very active members would end up on top. A “member” here is an athlete who has represented the club in at least one race. We do not have the clubs' actual membership numbers.
Most gold medals
Club size
Unique athletes per club
Starts over time
Top 5 clubs, starts per year