Statistics
Facts and figures from Swedish triathlonLast updated 10 November 2026 at 03:41
Records are only counted on half and full distance at Ironman, Challenge and T100 races. Shorter distances vary too much between local courses to be compared. Use the search below to see the fastest times for a specific race across all editions.
Records
Half (70.3)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Jesper Svensson | - | 3:32:52 | 2024 | Challenge Samorin - The Championship |
| 2 | Rasmus Svenningsson | - | 3:34:04 | 2021 | IRONMAN 70.3 Dubai |
| 3 | Jesper Svensson | Lammhult | 3:34:58 | 2021 | IRONMAN 70.3 Dubai |
| 4 | Gabriel Sandör | MIND Triathlon Sports Club | 3:35:17 | 2025 | IRONMAN 70.3 Warsaw |
| 5 | Fredrik Lilkaer | Stockholm City Triathlon | 03:35:33 | 2026 | Challenge Sanremo |
| 6 | Gabriel Sandör | MIND Triathlon Sports Club | 3:37:06 | 2026 | Challenge Turku |
| 7 | Gabriel Sandör | MIND Triathlon Sports Club | 3:37:23 | 2025 | IRONMAN 70.3 Joenkoeping European Championship |
| 8 | Rasmus Svenningsson | - | 3:37:59 | 2024 | IRONMAN 70.3 Bahrain |
| 9 | Runar Höiom | Umara Sports Club | 3:38:13 | 2020 | IRONMAN 70.3 Dubai |
| 10 | Robert Kallin | Race & Shine Sports Club | 3:38:42 | 2025 | IRONMAN 70.3 Eagleman |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Anna Bergsten | - | 4:01:03 | 2023 | IRONMAN 70.3 Bahrain |
| 2 | Anna Bergsten | - | 4:04:01 | 2024 | IRONMAN 70.3 Melbourne |
| 3 | Lisa Nordén | BAUHAUS Sportklubb | 4:04:23 | 2023 | IRONMAN 70.3 Tallinn European Championship |
| 4 | Sara Svensk | Terrible Tuesdays Athletic Club | 4:05:17 | 2021 | IRONMAN 70.3 Dubai |
| 5 | Anna Bergsten | - | 4:05:47 | 2023 | IRONMAN 70.3 Elsinore |
| 6 | Anna Bergsten | - | 4:06:40 | 2026 | Challenge Samarkand |
| 7 | Anna Bergsten | - | 4:07:48 | 2024 | IRONMAN 70.3 Western Australia |
| 8 | Sara Svensk | Terrible Tuesdays Athletic Club | 4:09:26 | 2019 | IRONMAN 70.3 Elsinore European Championship |
| 9 | Sara Svensk | Terrible Tuesdays Athletic Club | 4:09:58 | 2022 | IRONMAN 70.3 Gdynia |
| 10 | Anna Bergsten | - | 4:10:38 | 2025 | Challenge Samarkand |
Full (140.6)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Jesper Svensson | Terrible Tuesdays Athletic Club | 7:30:10 | 2025 | IRONMAN Copenhagen |
| 2 | Rasmus Svenningsson | - | 7:34:27 | 2025 | IRONMAN Chattanooga |
| 3 | Jesper Svensson | Lammhult | 7:36:13 | 2023 | IRONMAN Hamburg European Championship |
| 4 | Jesper Svensson | Lammhult | 7:37:56 | 2025 | IRONMAN Chattanooga |
| 5 | Gabriel Sandör | MIND Triathlon Sports Club | 7:38:18 | 2025 | IRONMAN Copenhagen |
| 6 | Jesper Svensson | - | 7:39:25 | 2021 | Challenge Almere-Amsterdam |
| 7 | Jesper Svensson | Lammhult | 7:40:53 | 2022 | IRONMAN South Africa African Championship |
| 8 | Jesper Svensson | - | 7:41:26 | 2024 | Challenge Almere-Amsterdam |
| 9 | Robert Kallin | Race & Shine Sports Club | 7:46:14 | 2023 | IRONMAN Hamburg European Championship |
| 10 | David Nasvik | - | 7:46:30 | 2014 | IRONMAN Florida |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Sara Svensk | Terrible Tuesdays Athletic Club | 8:22:41 | 2021 | IRONMAN Cozumel |
| 2 | Lisa Nordén | BAUHAUS Sportklubb | 8:33:02 | 2023 | IRONMAN Western Australia |
| 3 | Sara Svensk | Terrible Tuesdays Athletic Club | 8:34:10 | 2019 | IRONMAN Barcelona |
| 4 | Sara Svensk | Terrible Tuesdays Athletic Club | 8:36:13 | 2024 | IRONMAN Barcelona |
| 5 | Camilla Lindholm Borg | - | 8:36:28 | 2014 | IRONMAN Florida |
| 6 | Sara Svensk | Terrible Tuesdays Athletic Club | 8:41:38 | 2026 | IRONMAN Texas |
| 7 | Lisa Nordén | BAUHAUS Sportklubb | 8:43:11 | 2023 | Challenge Roth |
| 8 | Sara Svensk | Terrible Tuesdays Athletic Club | 8:46:21 | 2025 | IRONMAN Texas North American Championship |
| 9 | Lisa Nordén | BAUHAUS Sportklubb | 8:46:36 | 2022 | IRONMAN Cozumel |
| 10 | Sara Svensk | Terrible Tuesdays Athletic Club | 8:46:49 | 2018 | IRONMAN Texas |